Property Attributes
- MLS#202613096
- TypeSingle Family
- Listing Status Active
- CountyLubbock
- CityWolfforth
- AreaWolfforth
- Zip79382
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 6694
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.16 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome home to Preston Park! Located in highly rated Frenship ISD, this warm and inviting home is designed for the way families live. Tall ceilings, abundant natural light and warm tones create an easygoing feel from the moment you walk through the door, while the open-concept layout keeps everyone connected. The spacious living area centers around a beautiful stone corner fireplace, creating the perfect spot to gather for movie nights or cozy evenings at home. Just beyond, the large dining area provides plenty of room for family dinners, holidays and everything in between. The kitchen is made for gathering with generous counter space, granite countertops, stainless steel appliances, a range and bar seating that keeps everyone part of the conversation. The isolated primary suite offers a peaceful retreat with double-sink vanities, heated floors, and separate his-and-her closets, while the additional bedrooms provide plenty of space for growing kids, guests, a home office or whatever your family needs. Step outside to a well-established backyard where mature landscaping and a large covered patio set the stage for outdoor living. With a built-in grill, there's plenty of room for weekend cookouts, afternoon lounging and evenings spent entertaining friends and family. Comfortable, welcoming and ready for the next chapter—this is the kind of home where family memories are made.
| Price History | |
|---|---|
| 9/22/2026 | Listed $275,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Frenship |
| City | Wolfforth |
| Senior Community Y/N | No |
| High School District | Frenship ISD |
| Zoning Description | Single Family |
| MLS Area | Wolfforth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6832 |
| Carport Y/N | No |
| Elementary School | Bennett |
| Property Attached Y/N | No |
| Tax Annual Amount | 6694 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frenship |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wolfforth |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Preston Park L 99 |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Pantry,Quartz Counters,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1702 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1702 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool