Property Attributes
- MLS#202612917
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood725
- Zip79424
- StyleTraditional
- Year Built1997
- Taxes$ 6849
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3258
- Lot Size0.25 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Completely reimagined and extensively renovated, this exceptional 4-bedroom, 3-bath Southhaven home offers 3,291 square feet of beautifully updated living space on a 10,788-square-foot lot with a 3-car garage. The stunning kitchen is a true showpiece, featuring a Café 48" professional dual-fuel range, Sub-Zero refrigerator, quartzite countertops, new upgraded cabinetry, new dishwasher, sink, and faucet. The downstairs primary suite offers a beautifully remodeled bath with a new soaking tub, STUNNING walk-in shower, tile, mirrors, new cabinetry, quartzite countertop, and wainscoting, while the renovated office bath adds another layer of thoughtful detail. Luxury plank flooring, fresh paint, upgraded lighting and hardware, and new Pella windows create a polished, cohesive feel throughout. Major improvements include a new Class 4 roof, two new HVAC units, and two new water heaters. Upstairs offers two bedrooms and a spacious finished game room. Outside, enjoy a screened-in outdoor living area, fireplace, TV mount, new fencing, and extensive landscaping. This is a home where the major updates have already been done - simply move in and ENJOY!
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Bush Middle School | Cooper High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Free-Standing Gas Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| High School | Cooper |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10788.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 6849.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Southhaven L 49 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Soaking Tu |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Living Room,Outside,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3258.0 |
| Laundry Features | Built-In Ironing Board,Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,City Lot,Front Yard,Interior Lot,Landscaped,Paved,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3258.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool