Property Attributes
- MLS#202612755
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood769
- Zip79423
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7270
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.2 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Come check out this beauty. Built by David Rodgers. The current loan is assumable at 4.99%. This 4-bed, 3-bath home is located in South Lubbock, just blocks from the new outer loop and Cooper's Bush Middle School. Spacious floor plan with an open living room and kitchen. Plenty of room for storage with 4 nice-sized bedrooms. Luxurious Isolated Master suite, Plantation Shutters throughout. Also includes a 7' cedar fence, a Jack and Jill bath, and a Privacy/Sun Shades on the back patio. Start your next chapter here. Contact us today for a showing
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Bush Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick Veneer,Stone Veneer |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8746.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 7270.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Solaris Estates L 274 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Gas Log,Gas Starter,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2482.0 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Alley Access,Attached,Enclosed,Garage,Garage Door Opener,Garage Faces Rear,Oversized |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2482.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | All Weather,Alley Paved,Asphalt,Gravel,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 79423
In The Neighborhood
Lubbock
$ 429,999
- Type
- Single Family
- Size
- 2,096 SqFt
- Rooms
- 4 Beds + 2 Baths
Lubbock
$ 659,900
- Type
- Single Family
- Size
- 3,277 SqFt
- Rooms
- 4 Beds + 3 Baths
Lubbock
$ 469,999
- Type
- Single Family
- Size
- 2,265 SqFt
- Rooms
- 3 Beds + 2 Baths
Lubbock
$ 412,500
- Type
- Single Family
- Size
- 2,419 SqFt
- Rooms
- 5 Beds + 3 Baths
Lubbock
$ 460,000
- Type
- Single Family
- Size
- 2,608 SqFt
- Rooms
- 4 Beds + 3 Baths
Lubbock
$ 389,950
- Type
- Single Family
- Size
- 2,057 SqFt
- Rooms
- 3 Beds + 3 Baths
Lubbock
$ 624,900
- Type
- Single Family
- Size
- 2,905 SqFt
- Rooms
- 4 Beds + 3 Baths
Lubbock
$ 479,900
- Type
- Single Family
- Size
- 2,543 SqFt
- Rooms
- 4 Beds + 3 Baths
Lubbock
$ 458,000
- Type
- Single Family
- Size
- 2,744 SqFt
- Rooms
- 4 Beds + 3 Baths
Lubbock
$ 495,000
- Type
- Single Family
- Size
- 2,524 SqFt
- Rooms
- 4 Beds + 3 Baths
Lubbock
$ 644,900
- Type
- Single Family
- Size
- 3,015 SqFt
- Rooms
- 4 Beds + 3 Baths
Lubbock
$ 639,000
- Type
- Single Family
- Size
- 3,186 SqFt
- Rooms
- 4 Beds + 4 Baths