Property Attributes
- MLS#202612647
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1110
- Zip79424
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 3903
- Price$ 680,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2834
- Lot Size0.23 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Built in 2024 by Southern Homes, this beautiful 4/3/3 home offers a front-row view of the pond from its corner lot in Stratford Pointe. The welcoming front patio overlooks the water and has become a favorite spot to relax, catch up with neighbors, and enjoy the walkable feel of the community. Inside, an open and inviting floor plan offers a spacious living area with a fireplace and built-ins, a bright kitchen with a large island, no carpet, and plantation shutters throughout. One of the home's standout features is the oversized working pantry and bar area, offering an incredible amount of cabinetry, counter space, and storage while connecting conveniently to the bonus room—perfect for entertaining, a game room, second living area, or media space. The primary suite features a spacious bath with dual vanities, a freestanding tub, walk-in shower, and generous closet. A security system and cameras add extra convenience. Outside, enjoy both the lake-facing front patio and a large covered back patio with plenty of yard space. Stratford Pointe offers green spaces, a neighborhood pond, and a walkable setting that makes it easy to get outside and enjoy the community. Located in Lubbock-Cooper ISD with convenient access to Liberty High School, this home pairs a versatile floor plan with one of the neighborhood's most enjoyable settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Exhaust Fan,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Wine Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | None |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9937.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 3903.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Stratford Pointe L 253 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Bookcases,Breakfast Bar,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Double Vanity,Dry Bar,Eat-in Kitchen,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Pantry,Recessed Lighting, |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2834.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Smart Camera(s)/Recording,Smart Irrigation,Smart Light(s) |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Alley Access,Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2834.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool