Property Attributes
- MLS#202612311
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityWolfforth
- Area7
- Neighborhood763
- Zip79382
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5398
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.13 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to this beautifully maintained home offering a clean, inviting interior and low-maintenance outdoor living! The open-concept living area is centered around a cozy fireplace and flows seamlessly into the kitchen, where you'll find generous counter space, ample cabinetry, and a convenient pantry for additional storage. The primary suite features a spacious bathroom with dual sinks, while the thoughtfully designed layout makes the home both comfortable and functional. Outside, enjoy turf landscaping in both the front and back yards accented by river stone, providing a green, polished look year-round with virtually no maintenance. A covered back patio creates the perfect spot to relax or entertain while enjoying the easy-care backyard. Exceptionally clean and well cared for, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Upland Heights Elementary School | Frenship Middle School | Frenship High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $290,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Frenship |
| City | Wolfforth |
| Senior Community Y/N | No |
| High School District | Frenship ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5750.0 |
| Carport Y/N | No |
| Elementary School | Upland Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 5398.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frenship |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Harvest L 51 |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2050.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2050.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool