Property Attributes
- MLS#202612113
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1132
- Zip79424
- StyleSingle Family Residence
- Year Built2026
- Price$ 799,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2720
- Lot Size1 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Beautiful custom home in the Lubbock Cooper LIBERTY School District on a spacious one-acre lot. This 4-bedroom home, 4 bathrooms, and a 3-car garage with a thoughtfully designed layout and high-end finishes throughout. The chef's kitchen offers a large island with seating, abundant cabinetry, and a prep pantry. The isolated primary suite includes a large walk-in closet with storage and double bathroom vanities. Two additional guest bedrooms feature large walk-in closets and their own PRIVATE bathrooms. Enjoy outdoor living with a covered patio, front and backyard irrigation, hydro mulch landscaping, Concrete footings under the fence and those stunning West Texas sunsets.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Bush Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 450.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio,Rear Porch |
| Security Features | None |
| Construction Materials | Blown-In Insulation,Brick,Concrete,Glass |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Davis Park L64 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2720.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2720.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool